1610 CNC PRO (NCPRO) | 3018 CNC PRO (NCPRO) | 3020 CNC PRO (NCPRO) | 3018 CNC MAX (NCPRO) | 3018 PROVer (SainSmart) | |
X-Axis, Travel With Limits* | 175 mm 165 mm | 302 mm 292 mm | 302 mm 292 mm | 300 mm 290 mm | 300 mm 260 mm |
Y-Axis, Travel With limits* | 140 mm 130 mm | 180 mm 170 mm | 208 mm 198 mm | 180 mm 170 mm | 180 mm 155 mm |
Z-Axis, Travel Usable* Gantry Clearance | 45 mm 17.5 mm 39.5 mm | 45 mm 42.5 mm 64.5 mm | 45 mm 42.5 mm 64.5 mm | 45 mm 45 mm 93.5 mm | 45 mm 30 mm 64.5 mm |
X-Axis Rail Bearing Spacing | 10 x 240 mm LM10UU (4) 72 mm | 10 x 360 mm LM10UU (4) 72 mm | 12 x 360 mm LB1228SS (4) 72 mm | 12 x 360 mm LM12UU (4) 76 mm | 10 x 370 mm LM10UU (4) 69 mm |
Y-Axis Rail Bearing Spacing | 10 x 200 mm LM10UU (4) 110 mm | 10 x 290 mm LM10UU (4) 150 mm | 12 x 290 mm LB1228SS (4) 150 mm | 12 x 290 mm LM12UU (4) 150 mm | 10 x 300 mm LM10UU (4) 150 mm |
Z-Axis Rail Bearing Spacing | 8 mm LM8SUU (4) 38 mm | 8 mm LM8SUU (4) 38 mm | 8 mm LM8SUU (4) 38 mm | 8 mm LM8SUU (4) 38 mm | 8 mm LM8SUU (4) 38 mm |
X-Axis Lead Screw | T8 x 245mm 2mm pitch 4mm lead | T8 x 365mm 2mm pitch 4mm lead | T8 x 365mm 2mm pitch 4mm lead | T8 x 365mm 2mm pitch 4mm lead | |
Y-Axis Lead Screw | T8 x 205mm 2mm pitch 4mm lead | T8 x 295mm 2mm pitch 4mm lead | T8 x 295mm 2mm pitch 4mm lead | T8 x 295mm 2mm pitch 4mm lead | |
Z-Axis Lead Screw | T8 x 90mm 2mm pitch 4mm lead | T8 x 90mm 2mm pitch 4mm lead | T8 x 90mm 2mm pitch 4mm lead | ||
X-Axis Construction | 20-2020 Aluminum | 10 mm Phenolic | 20-2020 Aluminum | 10 mm Phenolic | 20-2020 Aluminum | 10 mm Phenolic | 20-4040 Aluminum | 10 mm Aluminum | 20-2020 Aluminum | 10mm Aluminum |
Y-Axis Construction | 20-2040 Aluminum | 10 mm Phenolic | 20-2040 Aluminum | 10 mm Phenolic | 20-2040 Aluminum | 10 mm Phenolic | 20-4040 Aluminum | 10 mm Aluminum | 20-2040 Aluminum | Aluminum |
Z-Axis Construction | Injection Molded Nylon | Injection Molded Nylon | Injection Molded Nylon | Extruded / Machined Aluminum | Injection Molded ABS |
Stepper Motor | NEMA 17, 1.3A 0.25Nm | NEMA 17, 1.3A 0.25Nm | NEMA 17, 1.3A 0.25Nm | NEMA 17, 1.68A, 0.55Nm | NEMA 17, 1.3A 0.25Nm |
Spindle | 775 (10,000 rpm) | 775 (10,000 rpm) | 775 (10,000 rpm) | 52mm, 200W 24V | 775 (10,000 rpm) |
Collet | ER11 3.175 mm | ER11 3.175 mm | ER11 3.175 mm | ER11 3.175 mm | ER11 3.175 mm |
Power Supply | 24V 5A (110-220V) | 24V 5A (110-220V) | 24V 5A (110-220V) | 24V 10A (110-220V) | 24V 4A (110-220V) |
Controller | GRBL V1.1f | GRBL V1.1f | GRBL V1.1f | GRBL V1.1f | GRBL |
Stepper Driver | A4988 | A4988 | A4988 | A4988 | TB67S109 |
Interface | USB | USB | USB | USB | USB |
Operating System | Mac OSX, Windows and Linux | Mac OSX, Windows and Linux | Mac OSX, Windows and Linux | Mac OSX, Windows and Linux | Mac OSX, Windows and Linux |
Offline Control | Available | Available | Available | Available | Included |
Manual Jog | No | No | Z Axis Only | X|Y Axis Only | No |
Z-Probe | Available | Available | Included | Available | Included |
Homing Switches | Available | Available | Included | Available | Included |
E-Stop | Available | Available | Available | Available | Included |
Dust Collection | Available | Available | Available | Available | Available |
Frame Rigidity | |||||
Price USD | 229 | 289 | 329 | 389 | 349 |
*Usable travel will be further reduced with the addition of homing / limit switches (about a 12.5 to 14.0 mm reduction per each switch) and in the case of the Z-Axis, with the addition of spoil board accessories (reduction of usable travel will be equal to the thickness of your spoil board). Usable travel for the Z-Axis was calculated with the 775 spindle motor mounted, with full contact of the flux ring within the spindle carriage and a typical end-mill mounted – extending 22mm from the base of the collet. Travel could be increased with less secure mountings of the spindle (moving the spindle up within the clamp – reducing effective clamping area).